The following is the board diagram for the M12 controller PCB. Further information can be found in the PAPRA-PCB project.
WARNING:we provide no warranty, implicit or explicit, that this device will work up to an N95 specification, when built outside of a facility rated to do so. The only way to truly test one of these devices using something like a Portacount under controlled conditions.
Enter at your own risk.
SL No | Part | Generic name | Schematic Reference | Qty |
---|---|---|---|---|
01 | PCBa House | PCBa Jig | 1 | |
02 | Kingbright WP710A10SURCK | RED 5v LED | D1 D3 D4 D5 D7 | 5 |
03 | Yageo MFR-25FRF52-100R | 100R resistor | R2 R7 R8 R9 | 4 |
04 | Yageo MFR-25FRF52-680R | 680R resistor | R10 | 1 |
05 | Yageo MFR-25FRF52-330K | 330K Resistor | R4 R5 R11 | 3 |
06 | onsemi 1N5237B | Zener Diode | D2 | 1 |
07 | Comchip 1N4004B-G | 1N4004B Diode | D6 | 1 |
08 | TDK FG14X7R1H334KNT06 | Ceramic Capacitor 0.33uF | C1 | 1 |
09 | TDK FG14X7R2A104KNT06 | Ceramic Capacitor 0.1 uF | C3 | 1 |
10 | Yageo MFR-25FRF52-100K | 100K Resistor | R1 R3 | 2 |
11 | Seeed Studio 113991054 | Pin Headers and ESP32 | U2 | 2 |
12 | Texas Instruments UA78L05ACLPME3 | Voltage regulator | REG | 1 |
13 | Panasonic ECA-1CM221 | Electrolytic Capacitor | C2 | 1 |
14 | TE Connectivity / AMP 63952-1 | Battery pins | BATT+ BATT- | 2 |
15 | CUI Devices PJ-066A | DC connector | H1 | 1 |
16 | CUI Devices CMI-1210-92T | Buzzer | SG1 | 1 |
17 | Wurth Elektronik 696108003002 | fuse holder | F1 | 1 |
18 | BI Technologies P091S-FC20BR10K | 10K POT | POT1 | 1 |
19 | TE Connectivity 5227161-9 | BNC Connector | H2 | 1 |
20 | Diodes Inc. DMT6009LCT | MOSFET | Q2 Q3 | 2 |
21 | Littelfuse 0617005.MXP | Fuse | F1-Holder | 1 |
22 | Infineon IRF9Z24NPBF | Q1 | 1 | |
23 | Yageo MFR-25FRF52-100K | R1 R3 | 2 | |
24 | Diodes Inc. DMT6009LCT | MOSFET | Q2 Q3 | 2 |
25 | Yageo MFR-25-T-52-0R | R6 R12 | 2 | |
26 | Samtec TSW-107-06-T-S | Q1U2-Headers | 2 | |
27 | TE Connectivity 1-329632-2 | For the BNC Connector (H2) | 1 | |
28 | TE Connectivity 1-329631-2 | For the BNC Connector (H2) | 1 | |
29 | Amphenol RF 112517 | 1 |
Part | Quantity | Material | Supports required? | STL File Location |
---|---|---|---|---|
Tetra-PCB-jig-v3 | 1 | PETG | No |
Download the PCB Jig STL from Github and print it.
The larger gaps are to aid the positioning of the battery terminals.
Place the board on the PCB Jig. The markings should be upside down.
Insert the LEDs with the Anode facing away from the test points.
Insert the LEDS in the D1, D3, D4, D5 and D7
Flip the Board carefully and align the LEDs with the holes in the jig Push them into place until they touch the work surface.
Solder them carefully in place.
Snip the excess to make the bridging links
Bend the wire using the Bending slots in the left side of the Jig.
Solder the R6 and R12 with the wire.
Place the 100R Resistor in the R2 and solder it.
Place the 100R Resistors in the R7, R8, R9 and solder them.
Place the 680R resistor in the R10 and solder it.
Place 100K Resistor in the R3 and solder it.
Place the 330K Resistor and solder it.
Place the 330K Resistor in R5 and solder it.
Place the 330K Resistor in R11 and solder it.
Place Zener Diode in place in D2 and solder it.
Place the 1N4004B Diode in D6 and solder it.
Place the Ceramic Capacitor 0.33uF in C1 and solder it.
Place the Ceramic Capacitor 0.1 uF in the C3 and solder it.
Place 100K resistor in the R1 and solder it.
Place the Pin Headers and ESP32 in the U1 and solder it.
Make sure none of the pads are bridged.
Place Voltage regulator in REG and solder it.
Place the Electrolytic Capacitor AMP 63952-1 in the C2.
Place the battery terminals in the larger gaps.
Solder the terminals carefully.
Place the DC connector in the H1 and solder it.
Place the Buzzer in the SG1 and solder it.
Place the fuse holder and solder it.
Place the 10K POT and solder it.
Place the BNC Connector in the H2 and solder it.
Place the MOSFET in Q1, Q2 and Q3 and solder them.
Place the Fuse in the fuse holder.
Instructions for flashing firmware can be found here: https://github.com/tetrabiodistributed/papra-pcba-firmware
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.